45BRONZE
Victoria sponge
OVR 45 ยท BRONZE card
NOVA 3: Processed food
| Energy | 420 kcal |
|---|---|
| Protein | 4.7g |
| Carbohydrate | 55g |
| of which sugars | 38g |
| Fat | 20.5g |
| of which saturates | 8.8g |
| Fibre | 1g |
| Salt | 0.5g |
Information only, not medical advice.
Rate your own mealOVR 45 ยท BRONZE card
NOVA 3: Processed food
| Energy | 420 kcal |
|---|---|
| Protein | 4.7g |
| Carbohydrate | 55g |
| of which sugars | 38g |
| Fat | 20.5g |
| of which saturates | 8.8g |
| Fibre | 1g |
| Salt | 0.5g |
Information only, not medical advice.
Rate your own meal