45BRONZE
Tiramisu
OVR 45 ยท BRONZE card
NOVA 3: Processed food
| Energy | 280 kcal |
|---|---|
| Protein | 4.5g |
| Carbohydrate | 28g |
| of which sugars | 20g |
| Fat | 16.5g |
| of which saturates | 10.5g |
| Fibre | 1g |
| Salt | 0.1g |
Information only, not medical advice.
Rate your own mealOVR 45 ยท BRONZE card
NOVA 3: Processed food
| Energy | 280 kcal |
|---|---|
| Protein | 4.5g |
| Carbohydrate | 28g |
| of which sugars | 20g |
| Fat | 16.5g |
| of which saturates | 10.5g |
| Fibre | 1g |
| Salt | 0.1g |
Information only, not medical advice.
Rate your own meal