50BRONZE
Sea salt
OVR 50 ยท BRONZE card
NOVA 2: Processed culinary ingredient
| Energy | 0 kcal |
|---|---|
| Protein | 0g |
| Carbohydrate | 0g |
| of which sugars | 0g |
| Fat | 0g |
| of which saturates | 0g |
| Fibre | 0g |
| Salt | 98.5g |
Information only, not medical advice.
Rate your own mealOVR 50 ยท BRONZE card
NOVA 2: Processed culinary ingredient
| Energy | 0 kcal |
|---|---|
| Protein | 0g |
| Carbohydrate | 0g |
| of which sugars | 0g |
| Fat | 0g |
| of which saturates | 0g |
| Fibre | 0g |
| Salt | 98.5g |
Information only, not medical advice.
Rate your own meal