40BRONZE
Hobnobs
OVR 40 ยท BRONZE card
NOVA 4: Ultra-processed food
| Energy | 474 kcal |
|---|---|
| Protein | 6.9g |
| Carbohydrate | 62.3g |
| of which sugars | 24.4g |
| Fat | 21.4g |
| of which saturates | 9.8g |
| Fibre | 5.6g |
| Salt | 0.8g |
Information only, not medical advice.
Rate your own mealOVR 40 ยท BRONZE card
NOVA 4: Ultra-processed food
| Energy | 474 kcal |
|---|---|
| Protein | 6.9g |
| Carbohydrate | 62.3g |
| of which sugars | 24.4g |
| Fat | 21.4g |
| of which saturates | 9.8g |
| Fibre | 5.6g |
| Salt | 0.8g |
Information only, not medical advice.
Rate your own meal