84GOLD
Fresh guacamole
OVR 84 ยท GOLD card
NOVA 3: Processed food
| Energy | 160 kcal |
|---|---|
| Protein | 1.8g |
| Carbohydrate | 4.2g |
| of which sugars | 2g |
| Fat | 14.5g |
| of which saturates | 3.1g |
| Fibre | 4.5g |
| Salt | 0.8g |
Information only, not medical advice.
Rate your own mealOVR 84 ยท GOLD card
NOVA 3: Processed food
| Energy | 160 kcal |
|---|---|
| Protein | 1.8g |
| Carbohydrate | 4.2g |
| of which sugars | 2g |
| Fat | 14.5g |
| of which saturates | 3.1g |
| Fibre | 4.5g |
| Salt | 0.8g |
Information only, not medical advice.
Rate your own meal