55BRONZE
Commercial jam
OVR 55 ยท BRONZE card
NOVA 4: Ultra-processed food
| Energy | 252 kcal |
|---|---|
| Protein | 0.5g |
| Carbohydrate | 62g |
| of which sugars | 58g |
| Fat | 0.1g |
| of which saturates | 0g |
| Fibre | 1.1g |
| Salt | 0g |
Information only, not medical advice.
Rate your own mealOVR 55 ยท BRONZE card
NOVA 4: Ultra-processed food
| Energy | 252 kcal |
|---|---|
| Protein | 0.5g |
| Carbohydrate | 62g |
| of which sugars | 58g |
| Fat | 0.1g |
| of which saturates | 0g |
| Fibre | 1.1g |
| Salt | 0g |
Information only, not medical advice.
Rate your own meal