74SILVER
Canned tomatoes
OVR 74 ยท SILVER card
NOVA 3: Processed food
| Energy | 21 kcal |
|---|---|
| Protein | 1.2g |
| Carbohydrate | 3.1g |
| of which sugars | 3g |
| Fat | 0.2g |
| of which saturates | 0g |
| Fibre | 1g |
| Salt | 0.1g |
Information only, not medical advice.
Rate your own mealOVR 74 ยท SILVER card
NOVA 3: Processed food
| Energy | 21 kcal |
|---|---|
| Protein | 1.2g |
| Carbohydrate | 3.1g |
| of which sugars | 3g |
| Fat | 0.2g |
| of which saturates | 0g |
| Fibre | 1g |
| Salt | 0.1g |
Information only, not medical advice.
Rate your own meal